Rates
Our rates for the apartments are subject to season and the lenght of your stay. They are calculated per night and based on a 2 person occupation. For each additional person we charge ZAR 650 p.p. per night. The rates include water, gas, electricity, WiFi internet access and a cleaning service 5 days per week.
Delton Apartment
| Rate per night | Low Season 15 April - 15 October | High Season 16 October - 14 April |
|---|---|---|
| up to a week | R 3,000 | R 3,850 |
| up to 2 weeks | R 2,850 | R 3,700 |
| up to a month | negotiable | R 3,550 |
| more than a month | negotiable | negotiable |
Theden Apartment
| Rate per night | Low Season 15 April - 15 October | High Season 16 October - 14 April |
|---|---|---|
| up to a week | not available | R 3,150 |
| up to 2 weeks | not available | R 2,875 |
| up to a month | not available | R 2,775 |
| more than a month | not available | negotiable |
